
	

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public History Online</title>
	<atom:link href="http://www.pastvoices.net/historyonline/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pastvoices.net/historyonline</link>
	<description>Using the Web to Collaborate and Share</description>
	<lastBuildDate>Sat, 15 Sep 2012 19:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Closing Thoughts</title>
		<link>http://www.pastvoices.net/historyonline/?p=411</link>
		<comments>http://www.pastvoices.net/historyonline/?p=411#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:24:53 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://www.pastvoices.net/historyonline/?p=411</guid>
		<description><![CDATA[Thank you all for participating in this working group. As a final exercise, we ask that you take some time over the next week to answer the following questions. (You can leave your responses in the comments field below). Your reflections will help us plan our meeting in Milwaukee, and may eventually become part of a final &#8220;wisdom document&#8221; we create for other scholars interested in doing public history online. In a way, your responses represent a &#8220;state of the field&#8221; for public historians using the web to present research, archive, teach, and  collaborate with the public. 1.) What have you<a href="http://www.pastvoices.net/historyonline/?p=411"> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Thank you all for participating in this working group. As a final exercise, we ask that you take some time over the next week to answer the following questions. (You can leave your responses in the comments field below). Your reflections will help us plan our meeting in Milwaukee, and may eventually become part of a final &#8220;wisdom document&#8221; we create for other scholars interested in doing public history online. In a way, your responses represent a &#8220;state of the field&#8221; for public historians using the web to present research, archive, teach, and  collaborate with the public.</p>
<p>1.) What have you learned about doing public history online from your peers&#8217; reflections and comments?</p>
<p>2.) How will what you learned from this process shape your next online project?</p>
<p>3.) What is missing from our discussion about doing public history online?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pastvoices.net/historyonline/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Week 4: Bringing Digital History and New Media into the Classroom</title>
		<link>http://www.pastvoices.net/historyonline/?p=407</link>
		<comments>http://www.pastvoices.net/historyonline/?p=407#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:27:53 +0000</pubDate>
		<dc:creator>Jordan Grant</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://www.pastvoices.net/historyonline/?p=407</guid>
		<description><![CDATA[Hello all, Our last week is a slight change of pace. While we&#8217;ll still be talking about past projects, both successes and failures, our two contributors ask us to reflect on how we should train the next generation of public historians to take advantage of these new technologies and techniques. Kyle Roberts gives us a bird-eye view of the public history classroom, showing how he introduces his students to new media and other aspects of the digital humanities. Mitchell Koffman, reflecting on an effort to develop an online encyclopedia for the state of Arizona, reminds us that future public history<a href="http://www.pastvoices.net/historyonline/?p=407"> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>Our last week is a slight change of pace. While we&#8217;ll still be talking about past projects, both successes and failures, our two contributors ask us to reflect on how we should train the next generation of public historians to take advantage of these new technologies and techniques. <a href="http://www.pastvoices.net/historyonline/?page_id=264">Kyle Roberts</a> gives us a bird-eye view of the public history classroom, showing how he introduces his students to new media and other aspects of the digital humanities. <a href="http://www.pastvoices.net/historyonline/?page_id=333">Mitchell Koffman</a>, reflecting on an effort to develop an online encyclopedia for the state of Arizona, reminds us that future public history projects will require contributions from stakeholders, designers, historians and programmers, and that public historians will need to learn how to communicate between these groups.</p>
<p>As before, participants should read and respond to this week’s posts here on the blog, in the comments field to this post, or through comments on the reflections themselves. Ask yourself — what can I learn from my peers’ experiences? Is there a common set of “best practices” for <em>teaching</em> public history online? Next week, we&#8217;ll explore ways to put all these reflections together.</p>
<p>Week 4: Bringing Digital History and New Media into the Classroom</p>
<ul>
<li><a href="http://www.pastvoices.net/historyonline/?page_id=264">Kyle Roberts</a></li>
<li><a href="http://www.pastvoices.net/historyonline/?page_id=333">Mitchell Koffman</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pastvoices.net/historyonline/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 3: Creating a Website with a Scholarly Community</title>
		<link>http://www.pastvoices.net/historyonline/?p=397</link>
		<comments>http://www.pastvoices.net/historyonline/?p=397#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:06:01 +0000</pubDate>
		<dc:creator>Jordan Grant</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://www.pastvoices.net/historyonline/?p=397</guid>
		<description><![CDATA[Hello all, So far, we&#8217;ve spotlighted projects that revolve around local communities or museums. This week, we&#8217;ll change gears and discuss how digital technology is transforming scholarly communities and their presence online. Although many of the questions stay the same, scholarly communities create a unique set of challenges. Most academic cultures still revolve around print journals and conferences, with rather firm hierarchies and established modes of publication; the web, conversely, creates opportunities for new kinds of scholarship and interaction, but has almost no established standards and boundaries. By extension, scholarly communities with a Web 2.0 website could either break down or reify the barriers between<a href="http://www.pastvoices.net/historyonline/?p=397"> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>So far, we&#8217;ve spotlighted projects that revolve around local communities or museums. This week, we&#8217;ll change gears and discuss how digital technology is transforming scholarly communities and their presence online. Although many of the questions stay the same, scholarly communities create a unique set of challenges. Most academic cultures still revolve around print journals and conferences, with rather firm hierarchies and established modes of publication; the web, conversely, creates opportunities for new kinds of scholarship and interaction, but has almost no established standards and boundaries. By extension, scholarly communities with a Web 2.0 website could either break down or reify the barriers between &#8220;scholars&#8221; and the &#8220;public.&#8221;</p>
<p>Gerben Zaagsma introduces us to this topic through his experiences as a web developer building a new and improved website for the Huygens Institute for the History of the Netherlands and the Royal Netherlands Historical Society using Drupal. Justin Olmstead, speaking with experience as both a high school history teacher and aspiring scholar, informs us about his experiences working with digital technology alongside other scholars. Both of their reflections should get us asking questions about the nature of online scholarly communities and their relationship to the other public history projects we&#8217;ve discussed.</p>
<p>As before, participants should read and respond to this week’s posts here on the blog, in the comments field to this post, or through comments on the reflections themselves. Ask yourself — what can I learn from my peers’ experiences? Is there a common set of “best practices” for creating a website for a scholarly community, or is every project different?</p>
<p>Week 3: Creating a Website with a Scholarly Community</p>
<ul>
<li><a href="http://www.pastvoices.net/historyonline/?page_id=240">Gerben Zaagsma</a></li>
<li><a href="http://www.pastvoices.net/historyonline/?page_id=198">Justin Olmstead</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pastvoices.net/historyonline/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2: Designing an Exhibition Website for Web 2.0</title>
		<link>http://www.pastvoices.net/historyonline/?p=359</link>
		<comments>http://www.pastvoices.net/historyonline/?p=359#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:48:11 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pastvoices.net/historyonline/?p=359</guid>
		<description><![CDATA[Hello Everyone, Thanks for beginning the conversation! This week features two reflections looking at the challenges of designing websites that incorporate the &#8220;Web 2.0&#8243; principles of participatory information sharing, online collaboration, interoperability, and user-centered design. Examples of Web 2.0 include blogs, wikis, and social networking sites like Facebook and Twitter. Of particular concern to Catherine Lewis, Jordan Grant, and other working group participants is figuring out how best to interest, engage, and sustain target audiences using online tools, many of which hinge on Web 2.0 constructs. With that in mind, Catherine Lewis explores the challenges of converting a global partnership<a href="http://www.pastvoices.net/historyonline/?p=359"> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone,</p>
<p>Thanks for beginning the conversation! This week features two reflections looking at the challenges of designing websites that incorporate the &#8220;Web 2.0&#8243; principles of participatory information sharing, online collaboration, interoperability, and user-centered design. Examples of Web 2.0 include blogs, wikis, and social networking sites like Facebook and Twitter. Of particular concern to Catherine Lewis, Jordan Grant, and other working group participants is figuring out how best to interest, engage, and sustain target audiences using online tools, many of which hinge on Web 2.0 constructs.</p>
<p>With that in mind, Catherine Lewis explores the challenges of converting a global partnership between museums in Georgia and Morocco into an online exhibition that engages oral history participants, students, and their local communities.  Similarly, Jordan Grant&#8217;s reflection outlines some of the difficulties in building a &#8220;pre-exhibition website&#8221; designed to break down  barriers separating museums and the public. Both Jordan and Catherine are working on websites that will serve as models for future public historians eager to create virtual spaces that induce more meaningful contributions from and collaborations with the public. </p>
<p>Again, participants should read and respond to this week’s posts on the blog, in the comments field to this post, or through comments on the reflections themselves. Ask yourself — what can I learn from my peers’ experiences? Is there a common set of “best practices” for designing an exhibition website for Web 2.0, or is every project different?</p>
<p>Week 2: Designing an exhibition website for Web 2.0</p>
<ul>
<li><a href="http://www.pastvoices.net/historyonline/?page_id=326">Catherine Lewis</a></li>
<li><a href="http://www.pastvoices.net/historyonline/?page_id=308">Jordan Grant</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pastvoices.net/historyonline/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Week 1: Building a Digital Project with Local Communities</title>
		<link>http://www.pastvoices.net/historyonline/?p=352</link>
		<comments>http://www.pastvoices.net/historyonline/?p=352#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:25:51 +0000</pubDate>
		<dc:creator>Jordan Grant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pastvoices.net/historyonline/?p=352</guid>
		<description><![CDATA[Welcome! This is the first in what I hope will become a series of posts and conversations about the challenges of doing public history online. For our first week, we&#8217;ll be focusing on a particular kind of activity – building a digital project with local communities. The reflections we&#8217;ve grouped together give us variety of perspectives on that difficult task. Charles Romney and Will Tchakirides introduce us to projects in development that are still searching for ways to engage with their communities – both local and national. With Baltimore 68&#8242;, Jessica Elfenbein and Tom Hollowak show how local community members<a href="http://www.pastvoices.net/historyonline/?p=352"> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Welcome!</p>
<p>This is the first in what I hope will become a series of posts and conversations about the challenges of doing public history online. For our first week, we&#8217;ll be focusing on a particular kind of activity – building a digital project with local communities. The reflections we&#8217;ve grouped together give us variety of perspectives on that difficult task. <a href="http://www.pastvoices.net/historyonline/?page_id=294">Charles Romney</a> and <a href="http://www.pastvoices.net/historyonline/?page_id=141">Will Tchakirides</a> introduce us to projects in development that are still searching for ways to engage with their communities – both local and national. With Baltimore 68&#8242;, <a href="http://www.pastvoices.net/historyonline/?page_id=286">Jessica Elfenbein and Tom Hollowak</a> show how local community members can push a digital project in new, unexpected directions. Finally, both <a href="http://www.pastvoices.net/historyonline/?page_id=214">Emily Pfotenahauer</a> and <a href="http://www.pastvoices.net/historyonline/?page_id=299">Christopher Cantwell</a> remind us that the web can  either reinforce or deconstruct economic inequalities and social divisions.</p>
<p>Participants should read and respond to this week&#8217;s posts, either here on the blog, in the comments field to this post, or through comments on the reflections themselves. Ask yourself &#8212; <em>what can I learn from my peers&#8217; experiences? Is there a common set of &#8220;best practices&#8221; for working with local communites online, or is every project different?</em></p>
<p><strong>Week 1: Building a digital project with local communities<br />
</strong></p>
<ul>
<li><a href="http://www.pastvoices.net/historyonline/?page_id=294">Charles Romney</a></li>
<li><a href="http://www.pastvoices.net/historyonline/?page_id=141">Will Tchakirides</a></li>
<li><a href="http://www.pastvoices.net/historyonline/?page_id=286">Jessica Elfenbein and Tom Hollowak</a></li>
<li><a href="http://www.pastvoices.net/historyonline/?page_id=214">Emily Pfotenahauer</a></li>
<li><a href="http://www.pastvoices.net/historyonline/?page_id=299">Christopher Cantwell</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pastvoices.net/historyonline/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using the Public History Online Website</title>
		<link>http://www.pastvoices.net/historyonline/?p=270</link>
		<comments>http://www.pastvoices.net/historyonline/?p=270#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:17:13 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pastvoices.net/historyonline/?p=270</guid>
		<description><![CDATA[Greetings Working Group Participants, Jordan and I are in the beginning stages of uploading your content to the website and look forward to getting the dialogue started! Reflections/case studies are coming in steadily and can be viewed on the &#8220;Reflections&#8221; page. Feel free to comment on individual reflections or write a post in the WordPress Dashboard regarding our thematic questions and points of interest (check previous email for username and password). You have the ability to create posts and comment as contributors. If you want to make changes to your reflections/case studies, simply email an updated copy to Jordan or<a href="http://www.pastvoices.net/historyonline/?p=270"> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Greetings Working Group Participants,</p>
<p>Jordan and I are in the beginning stages of uploading your content to the website and look forward to getting the dialogue started! Reflections/case studies are coming in steadily and can be viewed on the &#8220;Reflections&#8221; page. Feel free to comment on individual reflections or write a post in the WordPress Dashboard regarding our thematic questions and points of interest (check previous email for username and password). You have the ability to create posts and comment as contributors.  If you want to make changes to your reflections/case studies, simply email an updated copy to Jordan or myself noting where you made any modfications.</p>
<p>If you have not finished your reflection, now is the time to do so.  The conference is only two-and-a-half months away, and we should have a healthy debate going by the time we all meet in person.</p>
<p>If you are new to creating a post on WordPress, check out this quick tutorial:<br />
&nbsp;<br />
<a href="http://www.youtube.com/watch?v=HYISfuPWPj4">http://www.youtube.com/watch?v=HYISfuPWPj4</a><br />
&nbsp;<br />
Again, we recommend that you also create a <a href="http://en.gravatar.com/">gravatar</a> at <a href="http://en.gravatar.com/">en.gravatar.com</a>.  This way, your pretty/handsome faces show up when you comment on a post or reflection.  If you have not yet submitted a brief bio and picture, please do that as well.<br />
&nbsp;<br />
I look forward to meeting you all in the Cream City!<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pastvoices.net/historyonline/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guidelines for Statement</title>
		<link>http://www.pastvoices.net/historyonline/?p=115</link>
		<comments>http://www.pastvoices.net/historyonline/?p=115#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:39:44 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pastvoices.net/historyonline/?p=115</guid>
		<description><![CDATA[The official instructions from the NCPH read as follows: &#8220;&#8230;case statements (no more than 3-4 double-spaced pages), describing the discussant’s particular experience, defining the issues this experience raises, suggesting strategies and/or goals for resolution, and/or responding to a specific set of questions from the facilitator. &#8220; For our group, we would like you to reflect on specific project or professional experiences where you grappled with the challenge of doing public history online.* The operative word here is doing. While we welcome descriptions of theory and personal philosophies, please balance them with accounts of the day-to-day. For instance: How did you<a href="http://www.pastvoices.net/historyonline/?p=115"> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The official instructions from the NCPH read as follows:<br />
</strong><br />
<em>&#8220;&#8230;case statements (no more than 3-4 double-spaced pages), describing the discussant’s particular experience, defining the issues this experience raises, suggesting strategies and/or goals for resolution, and/or responding to a specific set of questions from the facilitator. &#8220;</em></p>
<p>For our group, we would like you to reflect on specific project or professional experiences where you grappled with the challenge of doing public history online.*</p>
<p>The operative word here is doing. While we welcome descriptions of theory and personal philosophies, please balance them with accounts of the day-to-day. For instance: How did you build a relationship with a community partner, and convert that into a digital initiative? How did you begin creating the newsletters and social media campaigns that constructed a novel community of scholars? How did you structure your class so students could take advantage of the opportunities presented by the web? In your statements, consider what worked, what didn&#8217;t work, and how you would do things differently in the future. Please consider the group&#8217;s major and supplementary questions as your draft your statement.</p>
<p>* If you&#8217;re still a newcomer to the field of digital history, and don&#8217;t have any experiences to reflect on, we would like you to investigate and report back on a public history project, initiative, or community that seems to be doing their work on the web well. There&#8217;s world of projects to choose from out there, but if you&#8217;d like some suggestions, Will and I would be happy to help. (Additionally, if you and other participants worked on the same project, feel free to collaborate on a single statement, but try to ensure that every team member includes his/her perspective. Collaborative statements can extend past than 3-4 pages).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pastvoices.net/historyonline/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Working Group</title>
		<link>http://www.pastvoices.net/historyonline/?p=1</link>
		<comments>http://www.pastvoices.net/historyonline/?p=1#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:03:46 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pastvoices.net/historyonline/?p=1</guid>
		<description><![CDATA[With the help of the web, our cultural institutions have grown adept at &#8220;getting the word out.&#8221; Institutional and exhibition websites, blogs, and social media campaigns have given the public new ways to access our collections and expertise. Despite these welcome changes, in too many instances, old hierarchies and one-way information streams have endured. Even with &#8220;Web 2.0&#8243; innovations, true dialogue and collaboration has proven elusive. This working group will discuss how we can build more democratic and sustainable cultural institutions using digital technology and the web. As the questions above suggest, this working group welcomes a wide range of<a href="http://www.pastvoices.net/historyonline/?p=1"> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>With the help of the web, our cultural institutions have grown adept at &#8220;getting the word out.&#8221; Institutional and exhibition websites, blogs, and social media campaigns have given the public new ways to access our collections and expertise. Despite these welcome changes, in too many instances, old hierarchies and one-way information streams have endured. Even with &#8220;Web 2.0&#8243; innovations, true dialogue and collaboration has proven elusive. This working group will discuss how we can build more democratic and sustainable cultural institutions using digital technology and the web.</p>
<p>As the questions above suggest, this working group welcomes a wide range of participants and projects.  Participants should prepare case studies that describe attempts to foster real sharing and collaboration in a digital environment. We hope group members will be candid about both their successes and their failures. Case studies should consider both the technical and the institutional challenges that these digital projects present. We hope this session will be an opportunity for learning and discussion, and that it will spark larger conversations about how we can pursue public history in more meaningful ways online.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pastvoices.net/historyonline/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>